Description
1993 Ford Mustang All w/5.0L V8; 87-88 Thunderbird Turbo; 89-92 Thunderbird All & Variousother Ford; Lincoln & Mercury Applications
Features:
- Dependable, Consistent Performance with Minimal Noise and Low Dust
- Premium High Friction Ceramic Compound
- Long pad life with low rotor wear
- Delivers a Great Balance Between Maximum Performance and Road-Going Civility
- Stainless Steel Abutment and Anti-Rattle Hardware Included with Most Pads
Specs:
| Abutment Clips Included | Yes |
|---|---|
| Axle | Rear |
| Brake Lubricant Included | No |
| Brand | Baer Brakes |
| Emission Code | 6 |
| Friction Material Composition | Ceramic |
| Grade Type | Performance |
| Product Line | Claw Brake Pads |
| Prop 65 – Short Label | WARNING: Cancer and Reproductive Harm. www.P65Warnings.ca.gov |
| Slotted | Yes |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1993 | Ford | Mustang | |
| 1989-1992 | Ford | Taurus | |
| 1987-1988 | Ford | Thunderbird | Turbo |
| 1989-1992 | Ford | Thunderbird | |
| 1989-1992 | Lincoln | Continental | |
| 1991-1992 | Lincoln | Mark VII | |
| 1989-1992 | Mercury | Cougar | |
| 1989-1992 | Mercury | Sable |





