Description
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quite operation. Restore your belt drive systems efficiency by installing a new Goodyear Belt.
Features:
- Meets or Exceeds OEM Specifications
- Long-life EPDM Rubber Compound
- Proprietary rubber
- formulation for quiet operation
- Dual sided precision ground ribs for maximum pulley contact
- Synthetic tension members with balanced twist cord ensures neutral tracking when running
- Limited Lifetime Warranty
- AutoCare recommends inspecting belts at 60,000 miles and replacing at 90,000 miles
Application:
2009 – 2012 Porsche Boxster
2009 – 2012 Porsche Cayman
2009 – 2013 Porsche 911
2001 – 2004 Volvo C70
2000 – 2000 Volvo S70
2000 – 2002 Volvo V70
Specs:
| Belt Material | EPDM |
|---|---|
| Cord Material | Polyester |
| Effective Length | 72.9 IN |
| Goodyear Alternate P/n | D6PK1852 |
| Multi-v Profile | DPK |
| Number Of Ribs | 6 |
| Outside Circumference | 74.1 IN |
| Rib Angle | 40 DD |
| Thickness | 0.25 IN |
| Top Width | 0.82 IN |
| Type | Dual Sided |
Interchanges:
| Gates | DK060729 |
|---|---|
| Dayco | 6060730 |
| OEM Part Number | 30731809 |
| OEM Part Number | 9497241 |
| OEM Part Number | 8627228 |
| Mileage Maker | 729DK6MK |
| Goodyear Alternate P/N | D6PK1852 |
| NAPA | 25D060729 |
| Private Label | D729K6 |
| AC Delco | 6DK729 |
| Bando | 6DPK1853 |
| Continental | D4060729 |
FEATURES





