Description
Overview:
Mechanical Fuel Pump Mounting Pad Cover.Fits Small and Big Block Chrysler, Small and Big Block Chevrolet, Ford Windsor, Ford FE, and 385 Series Engines,
Features:
- Mechanical fuel pump mounting pad cover for Chrysler V-8’s
- Used to cover hole in block when mechanical fuel pump is removed to use an electric pump
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1959 – 1981 | Chrysler | New Yorker | ||
| 1957 – 1978 | Plymouth | Fury | 318/5.2L V8 | |
| 1959 – 1978 | Chrysler | Newport | ||
| 1959 – 1977 | Chrysler | Town & Country | ||
| 1959 – 1975 | Chrysler | Imperial | ||
| 1960 – 1976 | Dodge | Dart | 318/5.2L V8 | |
| 1975 – 1989 | Plymouth | Gran Fury | ||
| 1974 – 1988 | Dodge | Ramcharger | 360/5.9L V8 | |
| 1975 – 1988 | Dodge | D100 | 360/5.9L V8 | |
| 1975 – 1988 | Dodge | W100 | 360/5.9L V8 | |
| 1977 – 1989 | Dodge | Diplomat | ||
| 1956 – 1968 | Plymouth | Belvedere | 273/4.5L V8 | |
| 1958 – 1970 | Plymouth | Belvedere | 318/5.2L V8 | |
| 1975 – 1987 | Dodge | D100 | 318/5.2L V8 | |
| 1975 – 1987 | Dodge | W100 | 318/5.2L V8 | |
| 1959 – 1971 | Dodge | Coronet | 383/6.3L V8 | |
| 1966 – 1978 | Plymouth | Fury | 440/7.2L V8 | |
| 1965 – 1976 | Dodge | Monaco | ||
| 1965 – 1976 | Dodge | Coronet | 318/5.2L V8 | |
| 1972 – 1983 | Plymouth | Gran Fury | 318/5.2L V8 | |
| 1977 – 1988 | Dodge | D150 | 360/5.9L V8 | |
| 1960 – 1971 | Plymouth | Fury | 383/6.3L V8 | |
| 1966 – 1976 | Dodge | Charger | 318/5.2L V8 | |
| 1963 – 1973 | Dodge | Polara | 318/5.2L V8 | |
| 1977 – 1987 | Dodge | D150 | 318/5.2L V8 | |
| 1978 – 1988 | Dodge | W150 | 360/5.9L V8 | |
| 1960 – 1970 | Plymouth | Belvedere | 383/6.3L V8 | |
| 1966 – 1976 | Dodge | Coronet | 440/7.2L V8 | |
| 1965 – 1974 | Plymouth | Satellite | 318/5.2L V8 | |
| 1978 – 1987 | Dodge | W150 | 318/5.2L V8 | |
| 1968 – 1976 | Jensen | Interceptor | ||
| 1956 – 1964 | Plymouth | Savoy | 273/4.5L V8 | |
| 1968 – 1976 | Plymouth | Valiant | 318/5.2L V8 | |
| 1972 – 1980 | Plymouth | Gran Fury | 360/5.9L V8 | |
| 1958 – 1966 | Dodge | Coronet | 361/5.9L V8 | |
| 1960 – 1968 | Dodge | Dart | 383/6.3L V8 | |
| 1963 – 1971 | Dodge | Polara | 383/6.3L V8 | |
| 1966 – 1974 | Plymouth | Satellite | 440/7.2L V8 | |
| 1981 – 1988 | Dodge | D350 | ||
| 1981 – 1988 | Dodge | W350 | ||
| 1960 – 1967 | Dodge | W100 Series | 318/5.2L V8 | |
| 1960 – 1967 | Dodge | W200 Series | 318/5.2L V8 | |
| 1960 – 1967 | Dodge | W300 Series | 318/5.2L V8 | |
| 1960 – 1967 | Dodge | D100 Series | 318/5.2L V8 | |
| 1960 – 1967 | Dodge | D200 Series | 318/5.2L V8 | |
| 1960 – 1967 | Dodge | D300 Series | 318/5.2L V8 | |
| 1971 – 1978 | Plymouth | Fury | 360/5.9L V8 | |
| 1971 – 1978 | Dodge | Monaco | 360/5.9L V8 | |
| 1981 – 1988 | Dodge | B250 | 360/5.9L V8 | |
| 1981 – 1988 | Dodge | D250 | 360/5.9L V8 | |
| 1967 – 1974 | Dodge | Charger | 440/7.2L V8 | |
| 1971 – 1978 | Dodge | Monaco | 440/7.2L V8 | |
| 1966 – 1973 | Dodge | Polara | 440/7.2L V8 | |
| 1981 – 1987 | Dodge | Ramcharger | ||
| 1981 – 1987 | Dodge | W250 | ||
| 1981 – 1987 | Dodge | B350 | ||
| 1974 – 1980 | Plymouth | Trailduster | 318/5.2L V8 | |
| 1968 – 1974 | Dodge | W300 Pickup | 318/5.2L V8 | |
| 1968 – 1974 | Dodge | D100 Pickup | 318/5.2L V8 | |
| 1968 – 1974 | Dodge | D200 Pickup | 318/5.2L V8 | |
| 1967 – 1973 | Plymouth | Fury II | 318/5.2L V8 | |
| 1967 – 1973 | Plymouth | Fury III | 318/5.2L V8 | |
| 1968 – 1974 | Dodge | D300 Pickup | 318/5.2L V8 | |
| 1974 – 1980 | Dodge | Ramcharger | 318/5.2L V8 | |
| 1981 – 1987 | Dodge | B150 | 318/5.2L V8 | |
| 1970 – 1976 | Plymouth | Duster | 318/5.2L V8 | |
| 1958 – 1964 | Plymouth | Savoy | 318/5.2L V8 | |
| 1981 – 1987 | Dodge | B250 | 318/5.2L V8 | |
| 1981 – 1987 | Dodge | D250 | 318/5.2L V8 | |
| 1968 – 1974 | Dodge | W100 Pickup | 318/5.2L V8 | |
| 1974 – 1980 | Plymouth | Trailduster | 360/5.9L V8 | |
| 1960 – 1966 | Plymouth | Belvedere | 361/5.9L V8 | |
| 1960 – 1966 | Plymouth | Fury | 361/5.9L V8 | |
| 1965 – 1971 | Plymouth | Fury II | 383/6.3L V8 | |
| 1965 – 1971 | Plymouth | Fury III | 383/6.3L V8 | |
| 1965 – 1971 | Plymouth | Satellite | 383/6.3L V8 | |
| 1972 – 1978 | Plymouth | Fury | 400/6.6L V8 | |
| 1972 – 1978 | Dodge | Monaco | 400/6.6L V8 | |
| 1959 – 1965 | Chrysler | 300 | 413/6.8L V8 | |
| 1968 – 1974 | Plymouth | Fury III | 440/7.2L V8 | |
| 1968 – 1974 | Plymouth | Fury II | 440/7.2L V8 | |
| 1975 – 1980 | Plymouth | PB300 | ||
| 1966 – 1971 | Chrysler | 300 | ||
| 1984 – 1989 | Chrysler | Fifth Avenue | ||
| 1960 – 1965 | Dodge | Polara | ||
| 1964 – 1969 | Dodge | Dart | 273/4.5L V8 | |
| 1964 – 1969 | Plymouth | Valiant | 273/4.5L V8 | |
| 1974 – 1979 | Dodge | CB300 | 318/5.2L V8 | |
| 1971 – 1976 | Plymouth | Scamp | 318/5.2L V8 | |
| 1968 – 1973 | Plymouth | Fury I | 318/5.2L V8 | |
| 1969 – 1974 | Dodge | W200 Pickup | 318/5.2L V8 | |
| 1968 – 1973 | Plymouth | Barracuda | 318/5.2L V8 | |
| 1978 – 1983 | Dodge | Diplomat | 318/5.2L V8 | |
| 1975 – 1980 | Dodge | B100 | 318/5.2L V8 | |
| 1975 – 1980 | Dodge | B200 | 318/5.2L V8 | |
| 1975 – 1980 | Plymouth | PB100 | 318/5.2L V8 | |
| 1975 – 1980 | Plymouth | PB200 | 318/5.2L V8 | |
| 1975 – 1980 | Dodge | W200 | 318/5.2L V8 | |
| 1975 – 1980 | Dodge | B300 | 318/5.2L V8 | |
| 1975 – 1980 | Dodge | D200 | 318/5.2L V8 | |
| 1968 – 1973 | Plymouth | Barracuda | 340/5.6L V8 | |
| 1968 – 1973 | Dodge | Dart | 340/5.6L V8 | |
| 1974 – 1979 | Dodge | CB300 | 360/5.9L V8 | |
| 1975 – 1980 | Dodge | B200 | 360/5.9L V8 | |
| 1975 – 1980 | Plymouth | PB200 | 360/5.9L V8 | |
| 1975 – 1980 | Dodge | W200 | 360/5.9L V8 | |
| 1975 – 1980 | Dodge | B300 | 360/5.9L V8 | |
| 1975 – 1980 | Dodge | D200 | 360/5.9L V8 | |
| 1966 – 1971 | Dodge | Charger | 383/6.3L V8 | |
| 1968 – 1973 | Plymouth | Fury I | 440/7.2L V8 | |
| 1975 – 1979 | Chrysler | Cordoba | ||
| 1976 – 1980 | Dodge | CB300 | ||
| 1970 – 1974 | Dodge | Challenger | 318/5.2L V8 | |
| 1976 – 1980 | Plymouth | Volare | 318/5.2L V8 | |
| 1976 – 1980 | Dodge | Aspen | 318/5.2L V8 | |
| 1976 – 1980 | Plymouth | Volare | 360/5.9L V8 | |
| 1976 – 1980 | Dodge | Aspen | 360/5.9L V8 | |
| 1960 – 1964 | Plymouth | Savoy | 361/5.9L V8 | |
| 1967 – 1971 | Plymouth | Barracuda | 383/6.3L V8 | |
| 1960 – 1964 | Plymouth | Savoy | 383/6.3L V8 | |
| 1972 – 1976 | Dodge | Charger | 400/6.6L V8 | |
| 1972 – 1976 | Dodge | Coronet | 400/6.6L V8 | |
| 1963 – 1967 | Plymouth | Belvedere | 426/7L V8 | |
| 1974 – 1978 | Plymouth | Trailduster | 440/7.2L V8 | |
| 1974 – 1978 | Dodge | Ramcharger | 440/7.2L V8 | |
| 1962 – 1965 | Dodge | 880 | ||
| 1972 – 1975 | Plymouth | Road Runner | ||
| 1978 – 1981 | Dodge | D400 | ||
| 1978 – 1981 | Dodge | D450 | ||
| 1975 – 1978 | Dodge | Charger | ||
| 1964 – 1967 | Dodge | A100 Truck | 273/4.5L V8 | |
| 1964 – 1967 | Plymouth | Barracuda | 273/4.5L V8 | |
| 1965 – 1968 | Dodge | Coronet | 273/4.5L V8 | |
| 1965 – 1968 | Plymouth | Satellite | 273/4.5L V8 | |
| 1967 – 1970 | Dodge | A100 Truck | 318/5.2L V8 | |
| 1971 – 1974 | Dodge | B100 Van | 318/5.2L V8 | |
| 1971 – 1974 | Dodge | B200 Van | 318/5.2L V8 | |
| 1971 – 1974 | Dodge | B300 Van | 318/5.2L V8 | |
| 1960 – 1963 | Plymouth | Fleet Special | 318/5.2L V8 | |
| 1975 – 1978 | Dodge | D300 | 318/5.2L V8 | |
| 1980 – 1983 | Dodge | Mirada | 318/5.2L V8 | |
| 1980 – 1983 | Chrysler | Cordoba | 318/5.2L V8 | |
| 1978 – 1981 | Chrysler | LeBaron | 318/5.2L V8 | |
| 1978 – 1981 | Chrysler | Town & Country | 318/5.2L V8 | |
| 1975 – 1978 | Dodge | W300 | 318/5.2L V8 | |
| 1958 – 1961 | Plymouth | Suburban | 318/5.2L V8 | |
| 1970 – 1973 | Dodge | Challenger | 340/5.6L V8 | |
| 1970 – 1973 | Plymouth | Cuda | 340/5.6L V8 | |
| 1970 – 1973 | Plymouth | Duster | 340/5.6L V8 | |
| 1971 – 1974 | Dodge | B100 Van | 360/5.9L V8 | |
| 1971 – 1974 | Dodge | B200 Van | 360/5.9L V8 | |
| 1971 – 1974 | Dodge | B300 Van | 360/5.9L V8 | |
| 1971 – 1974 | Plymouth | Fury I | 360/5.9L V8 | |
| 1971 – 1974 | Dodge | W200 Pickup | 360/5.9L V8 | |
| 1971 – 1974 | Dodge | W300 Pickup | 360/5.9L V8 | |
| 1973 – 1976 | Dodge | Coronet | 360/5.9L V8 | |
| 1971 – 1974 | Dodge | D100 Pickup | 360/5.9L V8 | |
| 1971 – 1974 | Dodge | D200 Pickup | 360/5.9L V8 | |
| 1971 – 1974 | Dodge | D300 Pickup | 360/5.9L V8 | |
| 1975 – 1978 | Dodge | D300 | 360/5.9L V8 | |
| 1971 – 1974 | Plymouth | Fury III | 360/5.9L V8 | |
| 1971 – 1974 | Plymouth | Fury II | 360/5.9L V8 | |
| 1975 – 1978 | Dodge | W300 | 360/5.9L V8 | |
| 1960 – 1963 | Plymouth | Fleet Special | 361/5.9L V8 | |
| 1958 – 1961 | Dodge | Custom | 361/5.9L V8 | |
| 1968 – 1971 | Plymouth | Fury I | 383/6.3L V8 | |
| 1968 – 1971 | Dodge | W300 Pickup | 383/6.3L V8 | |
| 1960 – 1963 | Plymouth | Fleet Special | 383/6.3L V8 | |
| 1968 – 1971 | Dodge | D100 Pickup | 383/6.3L V8 | |
| 1968 – 1971 | Dodge | D200 Pickup | 383/6.3L V8 | |
| 1968 – 1971 | Dodge | D300 Pickup | 383/6.3L V8 | |
| 1962 – 1965 | Chrysler | 300 | 383/6.3L V8 | |
| 1968 – 1971 | Plymouth | Road Runner | 383/6.3L V8 | |
| 1968 – 1971 | Dodge | W100 Pickup | 383/6.3L V8 | |
| 1971 – 1974 | Dodge | B200 Van | 400/6.6L V8 | |
| 1971 – 1974 | Dodge | W200 Pickup | 400/6.6L V8 | |
| 1971 – 1974 | Dodge | D100 Pickup | 400/6.6L V8 | |
| 1971 – 1974 | Dodge | D200 Pickup | 400/6.6L V8 | |
| 1971 – 1974 | Dodge | D300 Pickup | 400/6.6L V8 | |
| 1975 – 1978 | Dodge | D200 | 400/6.6L V8 | |
| 1971 – 1974 | Dodge | W100 Pickup | 400/6.6L V8 | |
| 1963 – 1966 | Plymouth | Fury | 426/7L V8 | |
| 1975 – 1978 | Dodge | D300 | 440/7.2L V8 | |
| 1968 – 1971 | Plymouth | GTX | 440/7.2L V8 | |
| 1975 – 1978 | Dodge | B200 | 440/7.2L V8 | |
| 1975 – 1978 | Dodge | W300 | 440/7.2L V8 | |
| 1975 – 1978 | Dodge | W200 | 440/7.2L V8 | |
| 1975 – 1978 | Dodge | B300 | 440/7.2L V8 | |
| 1975 – 1978 | Dodge | D100 | 440/7.2L V8 | |
| 1975 – 1978 | Dodge | D200 | 440/7.2L V8 | |
| 1981 – 1983 | Plymouth | PB350 | ||
| 1959 – 1961 | Chrysler | Windsor | ||
| 1978 – 1980 | Dodge | RD200 | ||
| 1975 – 1977 | Dodge | Royal Monaco | ||
| 1965 – 1967 | Plymouth | Belvedere II | 273/4.5L V8 | |
| 1960 – 1962 | Dodge | Wm300 Power Wagon | 318/5.2L V8 | |
| 1979 – 1981 | Chrysler | Newport | 318/5.2L V8 | |
| 1981 – 1983 | Plymouth | PB150 | 318/5.2L V8 | |
| 1981 – 1983 | Plymouth | PB250 | 318/5.2L V8 | |
| 1965 – 1967 | Plymouth | Belvedere II | 318/5.2L V8 | |
| 1979 – 1981 | Dodge | St. Regis | 318/5.2L V8 | |
| 1971 – 1973 | Dodge | Charger | 340/5.6L V8 | |
| 1974 – 1976 | Plymouth | Duster | 360/5.9L V8 | |
| 1974 – 1976 | Dodge | Dart | 360/5.9L V8 | |
| 1976 – 1978 | Dodge | B100 | 360/5.9L V8 | |
| 1970 – 1972 | Dodge | P200 | 360/5.9L V8 | |
| 1971 – 1973 | Dodge | Polara | 360/5.9L V8 | |
| 1976 – 1978 | Plymouth | PB100 | 360/5.9L V8 | |
| 1974 – 1976 | Dodge | Charger | 360/5.9L V8 | |
| 1972 – 1974 | Dodge | W100 Pickup | 360/5.9L V8 | |
| 1960 – 1962 | Dodge | Dart | 361/5.9L V8 | |
| 1969 – 1971 | Dodge | W200 Pickup | 383/6.3L V8 | |
| 1965 – 1967 | Plymouth | Belvedere II | 383/6.3L V8 | |
| 1972 – 1974 | Plymouth | Fury I | 400/6.6L V8 | |
| 1976 – 1978 | Dodge | D300 | 400/6.6L V8 | |
| 1972 – 1974 | Plymouth | Fury III | 400/6.6L V8 | |
| 1972 – 1974 | Plymouth | Gran Fury | 400/6.6L V8 | |
| 1976 – 1978 | Dodge | B200 | 400/6.6L V8 | |
| 1972 – 1974 | Plymouth | Fury II | 400/6.6L V8 | |
| 1976 – 1978 | Dodge | W300 | 400/6.6L V8 | |
| 1976 – 1978 | Plymouth | PB200 | 400/6.6L V8 | |
| 1972 – 1974 | Plymouth | Satellite | 400/6.6L V8 | |
| 1975 – 1977 | Dodge | W100 | 400/6.6L V8 | |
| 1976 – 1978 | Dodge | W200 | 400/6.6L V8 | |
| 1976 – 1978 | Dodge | B300 | 400/6.6L V8 | |
| 1976 – 1978 | Dodge | D100 | 400/6.6L V8 | |
| 1965 – 1967 | Dodge | Coronet | 426/7L V8 | |
| 1965 – 1967 | Plymouth | Satellite | 426/7L V8 | |
| 1972 – 1974 | Plymouth | Gran Fury | 440/7.2L V8 | |
| 1969 – 1971 | Plymouth | Road Runner | 440/7.2L V8 | |
| 1976 – 1978 | Plymouth | PB200 | 440/7.2L V8 | |
| 1975 – 1977 | Dodge | W100 | 440/7.2L V8 | |
| 1977 – 1979 | Dodge | CB300 | 440/7.2L V8 | |
| 1959 – 1960 | Chrysler | Saratoga | ||
| 1979 – 1980 | Dodge | D300 | ||
| 1978 – 1979 | Dodge | Magnum | ||
| 1979 – 1980 | Dodge | W300 | ||
| 1964 – 1965 | Plymouth | Fury | 273/4.5L V8 | |
| 1956 – 1957 | Plymouth | Plaza | 273/4.5L V8 | |
| 1956 – 1957 | Plymouth | Suburban | 273/4.5L V8 | |
| 1958 – 1959 | Plymouth | Belvedere | 317/5.2L V8 | |
| 1958 – 1959 | Plymouth | Savoy | 317/5.2L V8 | |
| 1958 – 1959 | Plymouth | Suburban | 317/5.2L V8 | |
| 1963 – 1964 | Dodge | 330 | 318/5.2L V8 | |
| 1963 – 1964 | Dodge | 440 | 318/5.2L V8 | |
| 1977 – 1978 | Dodge | Monaco | 318/5.2L V8 | |
| 1960 – 1961 | Plymouth | Sport Wagon | 318/5.2L V8 | |
| 1972 – 1973 | Dodge | Coronet | 340/5.6L V8 | |
| 1978 – 1979 | Dodge | Diplomat | 360/5.9L V8 | |
| 1978 – 1979 | Chrysler | LeBaron | 360/5.9L V8 | |
| 1979 – 1980 | Chrysler | Newport | 360/5.9L V8 | |
| 1978 – 1979 | Chrysler | Town & Country | 360/5.9L V8 | |
| 1971 – 1972 | Dodge | P300 | 360/5.9L V8 | |
| 1979 – 1980 | Dodge | St. Regis | 360/5.9L V8 | |
| 1960 – 1961 | Plymouth | Custom | 361/5.9L V8 | |
| 1965 – 1966 | Plymouth | Satellite | 361/5.9L V8 | |
| 1960 – 1961 | Plymouth | Sport Wagon | 361/5.9L V8 | |
| 1960 – 1961 | Plymouth | Suburban | 361/5.9L V8 | |
| 1966 – 1967 | Chrysler | Town & Country | 383/6.3L V8 | |
| 1970 – 1971 | Dodge | Challenger | 383/6.3L V8 | |
| 1960 – 1961 | Plymouth | Custom | 383/6.3L V8 | |
| 1960 – 1961 | Plymouth | Sport Wagon | 383/6.3L V8 | |
| 1960 – 1961 | Plymouth | Suburban | 383/6.3L V8 | |
| 1970 – 1971 | Plymouth | Cuda | 383/6.3L V8 | |
| 1977 – 1978 | Plymouth | Trailduster | 400/6.6L V8 | |
| 1977 – 1978 | Dodge | Ramcharger | 400/6.6L V8 | |
| 1972 – 1973 | Dodge | Polara | 400/6.6L V8 | |
| 1977 – 1978 | Dodge | CB300 | 400/6.6L V8 | |
| 1977 – 1978 | Dodge | D150 | 400/6.6L V8 | |
| 1961 – 1962 | Dodge | Dart | 413/6.7L V8 | |
| 1961 – 1962 | Plymouth | Belvedere | 413/6.7L V8 | |
| 1961 – 1962 | Dodge | Dart | 413/6.8L V8 | |
| 1963 – 1964 | Dodge | 330 | 426/7L V8 | |
| 1963 – 1964 | Dodge | 440 | 426/7L V8 | |
| 1963 – 1964 | Dodge | Polara | 426/7L V8 | |
| 1963 – 1964 | Plymouth | Savoy | 426/7L V8 | |
| 1973 – 1974 | Chrysler | Town & Country | 440/7.2L V8 | |
| 1970 – 1971 | Dodge | Challenger | 440/7.2L V8 | |
| 1973 – 1974 | Dodge | D100 Pickup | 440/7.2L V8 | |
| 1973 – 1974 | Dodge | D200 Pickup | 440/7.2L V8 | |
| 1973 – 1974 | Dodge | D300 Pickup | 440/7.2L V8 | |
| 1966 – 1967 | Plymouth | Belvedere | 440/7.2L V8 | |
| 1970 – 1971 | Plymouth | Cuda | 440/7.2L V8 | |
| 1981 | Plymouth | Trailduster | ||
| 1974 | Plymouth | Barracuda | ||
| 1970 | Dodge | A100 | ||
| 1967 | Plymouth | GTX | ||
| 1977 | Chrysler | LeBaron | ||
| 1974 | Dodge | M300 | ||
| 1974 | Dodge | M350 | ||
| 1960 | Dodge | Matador | ||
| 1968 | Dodge | P375 | ||
| 1979 | Plymouth | PB200 | ||
| 1967 | Plymouth | VIP | ||
| 1977 | Dodge | W150 | ||
| 1974 | Plymouth | Cuda | ||
| 1964 | Dodge | 330 | 273/4.5L V8 | |
| 1965 | Plymouth | Fury II | 273/4.5L V8 | |
| 1965 | Plymouth | Fury III | 273/4.5L V8 | |
| 1966 | Dodge | A100 | 273/4.5L V8 | |
| 1968 | Plymouth | Road Runner | 273/4.5L V8 | |
| 1966 | Dodge | Polara | 273/4.5L V8 | |
| 1956 | Dodge | Custom | 315/5.1L V8 | |
| 1956 | Dodge | Coronet | 315/5.1L V8 | |
| 1958 | Plymouth | Plaza | 317/5.2L V8 | |
| 1959 | Dodge | Truck | 318/5.2L V8 | |
| 1968 | Plymouth | GTX | 318/5.2L V8 | |
| 1974 | Plymouth | PB100 Van | 318/5.2L V8 | |
| 1974 | Plymouth | PB200 Van | 318/5.2L V8 | |
| 1974 | Plymouth | PB300 Van | 318/5.2L V8 | |
| 1958 | Plymouth | Plaza | 318/5.2L V8 | |
| 1968 | Plymouth | Road Runner | 318/5.2L V8 | |
| 1983 | Chrysler | Fifth Avenue | 318/5.2L V8 | |
| 1982 | Chrysler | New Yorker | 318/5.2L V8 | |
| 1973 | Plymouth | Cuda | 318/5.2L V8 | |
| 1971 | Plymouth | Road Runner | 340/5.6L V8 | |
| 1972 | Plymouth | Satellite | 340/5.6L V8 | |
| 1974 | Dodge | Challenger | 360/5.9L V8 | |
| 1976 | Plymouth | Valiant | 360/5.9L V8 | |
| 1974 | Plymouth | PB100 Van | 360/5.9L V8 | |
| 1974 | Plymouth | PB200 Van | 360/5.9L V8 | |
| 1974 | Plymouth | PB300 Van | 360/5.9L V8 | |
| 1980 | Dodge | Mirada | 360/5.9L V8 | |
| 1980 | Chrysler | Cordoba | 360/5.9L V8 | |
| 1988 | Dodge | W250 | 360/5.9L V8 | |
| 1981 | Plymouth | PB250 | 360/5.9L V8 | |
| 1974 | Plymouth | Satellite | 360/5.9L V8 | |
| 1988 | Dodge | B350 | 360/5.9L V8 | |
| 1961 | Chrysler | Newport | 361/5.9L V8 | |
| 1966 | Dodge | Charger | 361/5.9L V8 | |
| 1964 | Plymouth | Barracuda | 361/5.9L V8 | |
| 1970 | Dodge | P200 | 361/5.9L V8 | |
| 1966 | Plymouth | Belvedere II | 361/5.9L V8 | |
| 1965 | Chrysler | Newport | 383/6.3L V8 | |
| 1964 | Dodge | 330 | 383/6.3L V8 | |
| 1964 | Dodge | 440 | 383/6.3L V8 | |
| 1967 | Dodge | W100 Series | 383/6.3L V8 | |
| 1967 | Dodge | W200 Series | 383/6.3L V8 | |
| 1967 | Dodge | W300 Series | 383/6.3L V8 | |
| 1967 | Dodge | D100 Series | 383/6.3L V8 | |
| 1967 | Dodge | D200 Series | 383/6.3L V8 | |
| 1968 | Plymouth | GTX | 383/6.3L V8 |





