Description
Overview:
The Holley SysteMAX intake s designed to be the highest performance street manifold on the market for the popular Fox Body Mustang. With it’s long transition design, this intake produces maximum volume and horsepower. Holley Performance Products has been the undisputed leader in fuel systems for over 100 years. Holley carburetors have powered every NASCAR® Sprint® Cup team and nearly every NHRA® Pro?Stock champion for four decades. Holley’s products include performance fuel pumps, fuel injection, intake manifolds, & engine dress?up products. As a single solution, or partnered with products from other Holley brands we can give you the edge you need over the competition.
Features:
- E.O. # D-115-11
- Complete Manifold Kit
- Retains Stock Injector
- Retains Water Outlet Locations
- Internal EGR Passage
- 50 State Legal
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1986 – 1993 | Ford | Mustang | 302/5L V8 | |
| 1986 – 1993 | Ford | Thunderbird | 302/5L V8 | |
| 1986 – 1993 | Mercury | Cougar | 302/5L V8 | |
| 1986 – 1992 | Lincoln | Mark VII | 302/5L V8 | |
| 1986 – 1991 | Mercury | Grand Marquis | 302/5L V8 | |
| 1987 – 1991 | Ford | Country Squire | 302/5L V8 | |
| 1986 – 1990 | Lincoln | Town Car | 302/5L V8 | |
| 1987 – 1991 | Mercury | Colony Park | 302/5L V8 | |
| 1987 – 1991 | Ford | LTD Crown Victoria | 302/5L V8 | |
| 1986 – 1987 | Lincoln | Continental | 302/5L V8 | |
| 1986 | Ford | LTD | 302/5L V8 | |
| 1986 | Mercury | Capri | 302/5L V8 |
Specs:
| Brand | Holley |
|---|---|
| Construction | Cast |
| Emission Code | 3 |
| Engine | Ford 289-302 |
| Finish | Shiny |
| Front Height | 10.625 inch |
| Fuel System Type | EFI |
| Manifold Type | High Rise |
| Product Type | Manifold |
| Rear Height | 10.625 inch |
| RPM Power Band | 2000-6500 |
| Warranty | Limited 90 Day |





