Description
Overview
Take the performance of your vehicle to the next level with the addition of Flowmaster’s new Delta Force Performance Air Intake system for Fits 2015-2018 Ford Focus ST with 2.0L Turbo Engine. (Only fits 2015 models with the Air Temp style sensor). The Del
Features
- Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter
- Cross-Linked Polyethylene (XLPE) High-flow Intake Tube
- Serviceable with our Delta Force Cleaning Kit
- No Cutting or Drilling for Easy Installation
- Includes Stainless Steel Hardware
- No Special Tuning Required
- Lifetime Limited Warranty
- Flowmaster Quality
- Easy Installation
Application
- Fits 2015-2018 Ford Focus ST with 2.0L Turbo engine. Only fits 2015 models with the Air Temp style sensor.
Specs
| Air Box Included | No |
| Air Filter Element Color | Red |
| Air Filter Element Material | Oiled Cotton |
| Air Filter Element Washable | Yes |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Material | Steel |
| Air Filter Inside Diameter (in) | 6 |
| Air Filter Large End Diameter (in) | 7.5 |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Length (in) | 1 |
| Air Filter Outlet Shape | Cone |
| Air Filter Outlet Width (in) | 6 |
| Air Filter Outside Diameter (in) | 7.5 |
| Air Filter Overall Height (in) | 6.625 |
| Air Filter Overall Length (in) | 6.625 |
| Air Filter Overall Width (in) | 7.5 |
| Air Filter Small End Diameter (in) | 5 |
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | No |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 6 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Coupler Quantity Included | 3 |
| Emission Code | 4 |
| Fitment | Direct Fit |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length (in) | 2 |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Width (in) | 3.5 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length (in) | 2 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width (in) | 3.25 |
| Intake Pipe Ports | 2 |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Mounting Hardware Included | Yes |
| Product Type | Performance Air Intakes |
| Special Fitment Info | Direct Fit |
| Vacuum Tubing Included | No |
| Warning | California Proposition 65 |





