Description
Brake Hydraulic Hose
Application Summary: Chevrolet 1969-65, Dodge 1972-70, Plymouth 1972-70, Pontiac 1968-67
Application Notes:
Front Left; Front Right
| 1972 | Dodge | Dart | Front Left; Front Right | |
| 1972 | Plymouth | Duster | Front Left; Front Right | |
| 1972 | Plymouth | Scamp | Front Left; Front Right | |
| 1972 | Plymouth | Valiant | Front Left; Front Right | |
| 1971 | Dodge | Dart | Front Left; Front Right | |
| 1971 | Plymouth | Duster | Front Left; Front Right | |
| 1971 | Plymouth | Scamp | Front Left; Front Right | |
| 1971 | Plymouth | Valiant | Front Left; Front Right | |
| 1970 | Dodge | Dart | Front Left; Front Right | |
| 1970 | Plymouth | Duster | Front Left; Front Right | |
| 1970 | Plymouth | Valiant | Front Left; Front Right | |
| 1969 | Chevrolet | Corvair | Rear Left; Rear Right | |
| 1968 | Chevrolet | Corvair | Rear Left; Rear Right | |
| 1968 | Pontiac | Bonneville | Front Disc Brakes | Front Left; Front Right |
| 1968 | Pontiac | Catalina | Front Disc Brakes | Front Left; Front Right |
| 1968 | Pontiac | Executive | Front Disc Brakes | Front Left; Front Right |
| 1968 | Pontiac | Grand Prix | Front Disc Brakes | Front Left; Front Right |
| 1967 | Chevrolet | Corvair | Rear Left; Rear Right | |
| 1967 | Pontiac | Bonneville | Front Disc Brakes | Front Left; Front Right |
| 1967 | Pontiac | Catalina | Front Disc Brakes | Front Left; Front Right |
| 1967 | Pontiac | Executive | Front Disc Brakes | Front Left; Front Right |
| 1967 | Pontiac | Grand Prix | Front Disc Brakes | Front Left; Front Right |
| 1966 | Chevrolet | Corvair | Rear Left; Rear Right | |
| 1965 | Chevrolet | Corvair | Rear Left; Rear Right |
Product Description
This automotive brake hydraulic hose was precision-engineered to match the fit, function and performance of the original brake hose on specific vehicles and positions to ensure safe, long-lasting durability as part of a complete brake repair.
- Ideal replacement -precision-engineered to match the performance of the original brake hose on specific vehicles
- Position-specific – manufactured to precise measurements to provide an exact fit and easy installation
- Quality assured – materials tested to exacting U.S. Department of Transportation safety and durability standards
- Durable design – made with EPDM rubber and specially coated, corrosion-resistant fittings
Product Specifications
| Bracket Material: | No Bracket Required |
|---|---|
| Color: | Black |
| Describe Type: | Flexible Hose |
| End 1 Fitting Material: | Treated Steel |
| End 1 Fitting Type: | Female – 3/8″-24 |
| End 2 Fitting Material: | Treated Steel |
| End 2 Fitting Type: | Female – 3/8″-24 |
| Gasket or Seal Included: | No |
| Hose Material: | EPDM Rubber |
| Jacket Material: | Rubber |
| Mounting Hardware Included: | Not Required |
| Package Contents: | Brake Hose |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Total Length 1 (In): | 11.88 In. |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 3461729 | CHRYSLER |
| 3766615 | CHRYSLER |
| 3860276 | GENERAL MOTORS |
| 3898208 | GENERAL MOTORS |
| 3910722 | GENERAL MOTORS |
| 9788763 | GENERAL MOTORS |
FEATURES





