Description
Brake Hydraulic Hose
Application Summary: Dodge Charger 1969-66, Dodge Coronet 1969-66, Plymouth Belvedere 1969-68, Plymouth GTX 1969-68
| 1969 | Dodge | Charger | L6 225 3.7L (3687cc) | Rear Left; Rear Right |
| 1969 | Dodge | Charger | V8 318 5.2L | Rear Left; Rear Right |
| 1969 | Dodge | Charger | V8 318 5.2L (5212cc) | Rear Left; Rear Right |
| 1969 | Dodge | Charger | V8 383 6.3L | Rear Left; Rear Right |
| 1969 | Dodge | Charger | V8 383 6.3L (6286cc) | Rear Left; Rear Right |
| 1969 | Dodge | Charger | V8 426 7.0L (6981cc); 3 Speed Trans. | Rear Left; Rear Right |
| 1969 | Dodge | Charger | V8 440 7.2L (7211cc); 3 Speed Trans. | Rear Left; Rear Right |
| 1969 | Dodge | Coronet | Front Disc Brakes | Rear Left; Rear Right |
| 1969 | Dodge | Coronet | L6 225 3.7L (3687cc); Front Drum Brakes | Rear Left; Rear Right |
| 1969 | Dodge | Coronet | V8 318 5.2L (5212cc); Front Drum Brakes | Rear Left; Rear Right |
| 1969 | Dodge | Coronet | V8 318 5.2L; Front Drum Brakes | Rear Left; Rear Right |
| 1969 | Dodge | Coronet | V8 383 6.3L (6286cc); Front Drum Brakes | Rear Left; Rear Right |
| 1969 | Dodge | Coronet | V8 383 6.3L; Front Drum Brakes | Rear Left; Rear Right |
| 1969 | Plymouth | Belvedere | Front Disc Brakes | Rear Left; Rear Right |
| 1969 | Plymouth | GTX | Front Disc Brakes | Rear Left; Rear Right |
| 1968 | Dodge | Charger | L6 225 3.7L (3687cc) | Rear Left; Rear Right |
| 1968 | Dodge | Charger | V8 318 5.2L | Rear Left; Rear Right |
| 1968 | Dodge | Charger | V8 318 5.2L (5212cc) | Rear Left; Rear Right |
| 1968 | Dodge | Charger | V8 383 6.3L | Rear Left; Rear Right |
| 1968 | Dodge | Charger | V8 383 6.3L (6286cc) | Rear Left; Rear Right |
| 1968 | Dodge | Charger | V8 426 7.0L (6981cc); 3 Speed Trans. | Rear Left; Rear Right |
| 1968 | Dodge | Charger | V8 440 7.2L (7211cc); 3 Speed Trans. | Rear Left; Rear Right |
| 1968 | Dodge | Coronet | Front Disc Brakes | Rear Left; Rear Right |
| 1968 | Dodge | Coronet | L6 225 3.7L (3687cc); Front Drum Brakes | Rear Left; Rear Right |
| 1968 | Dodge | Coronet | V8 273 4.5L (4473cc); Front Drum Brakes | Rear Left; Rear Right |
| 1968 | Dodge | Coronet | V8 273 4.5L; Front Drum Brakes | Rear Left; Rear Right |
| 1968 | Dodge | Coronet | V8 318 5.2L (5212cc); Front Drum Brakes | Rear Left; Rear Right |
| 1968 | Dodge | Coronet | V8 318 5.2L; Front Drum Brakes | Rear Left; Rear Right |
| 1968 | Dodge | Coronet | V8 383 6.3L (6286cc); Front Drum Brakes | Rear Left; Rear Right |
| 1968 | Dodge | Coronet | V8 383 6.3L; Front Drum Brakes | Rear Left; Rear Right |
| 1968 | Plymouth | Belvedere | Front Disc Brakes | Rear Left; Rear Right |
| 1968 | Plymouth | GTX | Front Disc Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Charger | Front Disc Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Charger | V8 273 4.5L (4473cc); Front Drum Brakes; 3 Speed Trans. | Rear Left; Rear Right |
| 1967 | Dodge | Charger | V8 318 5.2L (5212cc); Front Drum Brakes; 3 Speed Trans. | Rear Left; Rear Right |
| 1967 | Dodge | Charger | V8 383 6.3L (6286cc); Front Drum Brakes; 3 Speed Trans. | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | Front Disc Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | L6 225 3.7L (3687cc); Front Drum Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | L6 225 3.7L; Front Drum Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | V8 273 4.5L (4473cc); Front Drum Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | V8 273 4.5L; Front Drum Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | V8 318 5.2L (5212cc); Front Drum Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | V8 318 5.2L; Front Drum Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | V8 383 6.3L (6286cc); Front Drum Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | V8 383 6.3L; Front Drum Brakes | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | V8 426 7.0L (6981cc); Front Drum Brakes; 3 Speed Trans. | Rear Left; Rear Right |
| 1967 | Dodge | Coronet | V8 440 7.2L (7211cc); Front Drum Brakes; 3 Speed Trans. | Rear Left; Rear Right |
| 1966 | Dodge | Charger | Rear Left; Rear Right | |
| 1966 | Dodge | Coronet | V8 273 4.5L | Rear Left; Rear Right |
| 1966 | Dodge | Coronet | V8 273 4.5L (4473cc) | Rear Left; Rear Right |
| 1966 | Dodge | Coronet | V8 318 5.2L | Rear Left; Rear Right |
| 1966 | Dodge | Coronet | V8 318 5.2L (5212cc) | Rear Left; Rear Right |
Product Description
This automotive brake hydraulic hose was precision-engineered to match the fit, function and performance of the original brake hose on specific vehicles and positions to ensure safe, long-lasting durability as part of a complete brake repair.
- Ideal replacement -precision-engineered to match the performance of the original brake hose on specific vehicles
- Position-specific – manufactured to precise measurements to provide an exact fit and easy installation
- Quality assured – materials tested to exacting U.S. Department of Transportation safety and durability standards
- Durable design – made with EPDM rubber and specially coated, corrosion-resistant fittings
Product Specifications
| Bracket Material: | No Bracket Required |
|---|---|
| Color: | Black |
| Describe Type: | Flexible Hose |
| End 1 Fitting Material: | Treated Steel |
| End 1 Fitting Type: | Male – 7/16″-20 |
| End 2 Fitting Material: | Treated Steel |
| End 2 Fitting Type: | Female – 3/8″-24 |
| Gasket or Seal Included: | No |
| Hose Material: | EPDM Rubber |
| Jacket Material: | Rubber |
| Mounting Hardware Included: | Not Required |
| Package Contents: | Brake Hose |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Total Length 1 (In): | 12.88 In. |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 2200997 | CHRYSLER |
View more
FEATURES





