Description
Upgrade with EBC’s premium British made disc pads designed to meet or exceed the performance of any OEM Pad the EBC Ultimax range are a long lasting high friction pad designed for non sport Urban driving on all Sedans, SUV and Light Truck.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Ultimax OEM Plus FMSI D1663 2017 and up AUDI A6 2.0 Turbo |
| Description_ASM | Front Ultimax OEM Plus FMSI D1663 2017 and up AUDI A6 quattro 2.0 Turbo |
| Description_ASM | Front Ultimax OEM Plus FMSI D1663 2012 thru 2018 AUDI Q5 (BR) 2.0 Turbo (Brembo) |
| Description_ASM | Front Ultimax OEM Plus FMSI D1663 2013 thru 2018 AUDI Q5 (BR) 2.0 Turbo hybrid (Brembo) |
| Description_ASM | Front Ultimax OEM Plus FMSI D1663 2013 thru 2018 AUDI Q5 (BR) 3.0 Supercharged (Brembo) |
| Description_ASM | Front Ultimax OEM Plus FMSI D1663 2012 AUDI Q5 (BR) 3.2 (Brembo) |
| Description_ASM | Front Ultimax OEM Plus FMSI D1663 2012 thru 2015 AUDI Q5 (BR) 3.0 TD (Brembo) |
| Description_ASM | Front Ultimax OEM Plus FMSI D1663 2015 and up PORSCHE Macan 2.0 Turbo |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Premium disc pads designed to meet or exceed the performance of any OEM Pad |
| Description_EXT | Upgrade with EBC’s premium British made disc pads designed to meet or exceed the performance of any OEM Pad the EBC Ultimax range are a long lasting high friction pad designed for non sport Urban driving on all Sedans, SUV and Light Truck. |
| Description_FAB | Premium OE replacement pad |
| Description_FAB | ECE R90 certified British made brake pads |
| Description_FAB | Synthetic fiber based material contains no semi-metallic or heavy metals |
| Description_FAB | Ultra-quite formula is noise free and rotor friendly |
| Description_FAB | Significantly less dust than OE brake pads |
| Description_INV | EBC OE Brake Pads |
| Description_MKT | Upgrade with EBC’s premium British made disc pads designed to meet or exceed the performance of any OEM Pad the EBC Ultimax range are a long lasting high friction pad designed for non sport Urban driving on all Sedans, SUV and Light Truck. |
| Description_SHO | EBC OE Brake Pads |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Audi | A6 | Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2018 | Audi | A6 | Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2017 | Audi | A6 Quattro | Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2018 | Audi | A6 Quattro | Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2012 | Audi | Q5 | Submodel: BR; Engine: 3.2,Submodel: BR; Engine: 3.0 Supercharged,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 2.0 Turbo,Submodel: BR; Engine: 2.0 Turbo hybrid,Submodel: BR; Engine: 3.0 Supercharged | |
| 2013 | Audi | Q5 | Submodel: BR; Engine: 3.2,Submodel: BR; Engine: 3.0 Supercharged,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 2.0 Turbo,Submodel: BR; Engine: 2.0 Turbo hybrid,Submodel: BR; Engine: 3.0 Supercharged | |
| 2014 | Audi | Q5 | Submodel: BR; Engine: 3.2,Submodel: BR; Engine: 3.0 Supercharged,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 2.0 Turbo,Submodel: BR; Engine: 2.0 Turbo hybrid,Submodel: BR; Engine: 3.0 Supercharged | |
| 2015 | Audi | Q5 | Submodel: BR; Engine: 3.2,Submodel: BR; Engine: 3.0 Supercharged,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 2.0 Turbo,Submodel: BR; Engine: 2.0 Turbo hybrid,Submodel: BR; Engine: 3.0 Supercharged | |
| 2016 | Audi | Q5 | Submodel: BR; Engine: 3.2,Submodel: BR; Engine: 3.0 Supercharged,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 2.0 Turbo,Submodel: BR; Engine: 2.0 Turbo hybrid,Submodel: BR; Engine: 3.0 Supercharged | |
| 2017 | Audi | Q5 | Submodel: BR; Engine: 3.2,Submodel: BR; Engine: 3.0 Supercharged,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 2.0 Turbo,Submodel: BR; Engine: 2.0 Turbo hybrid,Submodel: BR; Engine: 3.0 Supercharged | |
| 2018 | Audi | Q5 | Submodel: BR; Engine: 3.2,Submodel: BR; Engine: 3.0 Supercharged,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 3.0 TD,Submodel: BR; Engine: 2.0 Turbo,Submodel: BR; Engine: 2.0 Turbo hybrid,Submodel: BR; Engine: 3.0 Supercharged | |
| 2015 | Porsche | Macan | Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2016 | Porsche | Macan | Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2017 | Porsche | Macan | Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2018 | Porsche | Macan | Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2019 | Porsche | Macan | Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2020 | Porsche | Macan | Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2021 | Porsche | Macan | Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo | |
| 2022 | Porsche | Macan | Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo,Engine: 2.0 Turbo |





