Description
Overview:
TPMS Valve Stem
- Universal Application
- Without TPMS Sensor
- Does Not Include Sensor
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 | Jeep | Commander | ||
| 2008 – 2010 | Dodge | Ram 2500 | ||
| 2007 – 2016 | Dodge | Durango | ||
| 2007 – 2009 | Chrysler | Aspen | ||
| 2007 – 2011 | Jeep | Liberty | ||
| 2007 – 2019 | Jeep | Wrangler | ||
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Chrysler | 300 | C SRT8 | |
| 2007 – 2011 | Dodge | Nitro | ||
| 2011 – 2012 | Ram | 2500 | ST | |
| 2008 – 2011 | Dodge | Dakota | ||
| 2011 – 2017 | Dodge | Charger | R/T | |
| 2012 – 2014 | Jeep | Grand Cherokee | Laredo | |
| 2012 – 2013 | Jeep | Grand Cherokee | Laredo E | |
| 2010 – 2011 | Dodge | Challenger | SE | |
| 2011 – 2012 | Ram | 1500 | Tradesman | |
| 2011 – 2012 | Ram | 1500 | SLT | |
| 2012 – 2014 | Dodge | Charger | SRT8 | |
| 2011 – 2012 | Ram | 1500 | Sport | |
| 2011 | Dodge | Journey | Crew | |
| 2011 – 2018 | Dodge | Challenger | SXT Plus | |
| 2012 – 2017 | Fiat | 500 | ||
| 2012 – 2017 | Dodge | Charger | Pursuit | |
| 2012 – 2017 | Dodge | Charger | SXT | |
| 2012 – 2014 | Jeep | Grand Cherokee | Limited | |
| 2011 – 2017 | Dodge | Charger | SE | |
| 2012 – 2014 | Dodge | Challenger | R/T Classic | |
| 2011 – 2016 | Chrysler | Town & Country | ||
| 2008 – 2010 | Dodge | Ram 1500 | ||
| 2010 – 2018 | Dodge | Charger | ||
| 2012 – 2017 | Jeep | Compass | ||
| 2010 – 2018 | Dodge | Challenger | R/T | |
| 2017 – 2018 | Dodge | Challenger | GT | |
| 2017 – 2018 | Dodge | Challenger | T/A 392 | |
| 2015 – 2016 | Dodge | Challenger | SRT 392 | |
| 2016 | Dodge | Challenger | R/T Plus Shaker | |
| 2005 – 2017 | Jeep | Grand Cherokee | ||
| 2011 | Dodge | Journey | SXT | |
| 2015 – 2016 | Dodge | Challenger | SRT Hellcat | |
| 2015 – 2016 | Dodge | Challenger | R/T Plus | |
| 2018 | Jeep | Wrangler JK | ||
| 2010 – 2012 | Chrysler | 300 | Limited | |
| 2010 | Dodge | Challenger | SRT8 | |
| 2018 | Dodge | Grand Caravan | SE | |
| 2012 – 2018 | Dodge | Journey | ||
| 2011 | Dodge | Journey | Lux | |
| 2017 – 2018 | Dodge | Challenger | T/A | |
| 2017 | Dodge | Charger | SRT 392 | |
| 2011 – 2018 | Dodge | Challenger | SXT | |
| 2011 – 2012 | Ram | 1500 | ST | |
| 2010 – 2014 | Chrysler | 300 | C | |
| 2018 | Dodge | Grand Caravan | GT | |
| 2011 – 2018 | Chrysler | 300 | ||
| 2010 – 2014 | Chrysler | 300 | S | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2011 – 2012 | Ram | 1500 | Laramie Longhorn | |
| 2011 – 2012 | Ram | 2500 | Laramie Longhorn | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | |
| 2017 | Dodge | Charger | SRT Hellcat | |
| 2011 – 2017 | Dodge | Grand Caravan | ||
| 2012 – 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Jeep | Grand Cherokee | Summit | |
| 2013 – 2014 | Jeep | Grand Cherokee | SRT | |
| 2012 – 2014 | Jeep | Grand Cherokee | Overland | |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | |
| 2017 – 2018 | Dodge | Challenger | R/T 392 | |
| 2011 – 2012 | Ram | 1500 | Laramie | |
| 2012 – 2017 | Jeep | Patriot | ||
| 2014 | Ram | 1500 | ||
| 2012 – 2013 | Jeep | Grand Cherokee | Laredo X | |
| 2012 – 2014 | Dodge | Charger | SXT Plus | |
| 2013 – 2014 | Chrysler | 300 | C Luxury | |
| 2011 | Dodge | Journey | Express | |
| 2010 – 2013 | Chrysler | 300 | Touring | |
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2011 | Ram | Dakota | ||
| 2011 | Dodge | Journey | R/T | |
| 2012 – 2014 | Chrysler | 300 | Base | |
| 2011 – 2012 | Ram | 2500 | Laramie | |
| 2015 | Dodge | Challenger | Scat Pack | |
| 2016 | Dodge | Challenger | R/T Shaker | |
| 2016 | Dodge | Challenger | R/T Scat Pack | |
| 2011 | Dodge | Journey | Mainstreet | |
| 2011 – 2012 | Ram | 2500 | SLT | |
| 2013 – 2014 | Ram | 2500 | ||
| 2008 – 2010 | Dodge | Ram 3500 | ||
| 2011 – 2014 | Ram | 3500 | ||
| 2018 | Dodge | Grand Caravan | SXT | |
| 2017 | Dodge | Charger | R/T 392 | |
| 2017 | Dodge | Charger | Daytona | |
| 2014 | Dodge | Challenger | Rallye Redline |
Specs:
Additional Information:
| SKU Number : | 68058766AA |
|---|---|
| Brand : | Cr |





