Description
Overview:
Oil Filter
- Thread-on Style
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 – 2018 | Jeep | Compass | ||
| 2008 – 2017 | Jeep | Patriot | ||
| 2012 | Dodge | Caliber | ||
| 2010 | Dodge | Grand Caravan | ||
| 2016 | Fiat | 500X | ||
| 2010 | Dodge | Journey | ||
| 2007 – 2010 | Chrysler | Sebring | ||
| 2010 | Dodge | Avenger | ||
| 2010 | Chrysler | Town & Country | ||
| 2007 | Jeep | Patriot | 122/2 L L4 | |
| 2014 – 2016 | Dodge | Dart | GT | 144/2.4 L L4 |
| 2014 – 2018 | Dodge | Journey | Crossroad | 144/2.4 L L4 |
| 2015 – 2018 | Jeep | Renegade | 144/2.4 L L4 | |
| 2011 – 2017 | Chrysler | 200 | LX | 144/2.4 L L4 |
| 2008 – 2009 | Chrysler | Sebring | Limited | 144/2.4 L L4 |
| 2012 – 2015 | Dodge | Journey | AVP | 144/2.4 L L4 |
| 2011 – 2018 | Dodge | Journey | Canada Value Package | 144/2.4 L L4 |
| 2015 – 2018 | Jeep | Cherokee | 144/2.4 L L4 | |
| 2009 – 2014 | Dodge | Avenger | SXT | 144/2.4 L L4 |
| 2009 – 2014 | Dodge | Avenger | SE | 144/2.4 L L4 |
| 2010 – 2011 | Dodge | Caliber | Rush | 144/2.4 L L4 |
| 2011 – 2014 | Chrysler | 200 | Touring | 144/2.4 L L4 |
| 2014 – 2016 | Dodge | Dart | Limited | 144/2.4 L L4 |
| 2012 – 2018 | Dodge | Journey | SE | 144/2.4 L L4 |
| 2011 – 2018 | Dodge | Journey | SXT | 144/2.4 L L4 |
| 2011 – 2014 | Dodge | Avenger | SE Canada Value Package | 144/2.4 L L4 |
| 2011 – 2017 | Chrysler | 200 | Limited | 144/2.4 L L4 |
| 2014 – 2016 | Dodge | Dart | SXT | 144/2.4 L L4 |
| 2008 – 2009 | Dodge | Caliber | SRT-4 | 144/2.4 L L4 |
| 2011 | Dodge | Caliber | Uptown | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Mainstreet | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Express | 144/2.4 L L4 |
| 2011 – 2018 | Dodge | Journey | SE Plus | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Lux | 144/2.4 L L4 |
| 2015 – 2017 | Chrysler | 200 | C | 144/2.4 L L4 |
| 2008 – 2009 | Chrysler | Sebring | LX | 144/2.4 L L4 |
| 2015 – 2017 | Chrysler | 200 | S | 144/2.4 L L4 |
| 2012 | Dodge | Avenger | Canada Value Package | 144/2.4 L L4 |
| 2007 | Jeep | Patriot | 144/2.4 L L4 | |
| 2011 | Dodge | Journey | Express | 144/2.4 L L4 |
| 2007 – 2010 | Dodge | Caliber | R/T | 144/2.4 L L4 |
| 2008 – 2009 | Chrysler | Sebring | Touring | 144/2.4 L L4 |
| 2013 | Dodge | Avenger | SXT Plus | 144/2.4 L L4 |
| 2008 | Dodge | Avenger | 144/2.4 L L4 | |
| 2009 | Dodge | Avenger | R/T | 144/2.4 L L4 |
| 2009 | Chrysler | Sebring | LX | 167/2.7 L V6 |
| 2008 | Dodge | Avenger | 167/2.7 L V6 | |
| 2008 – 2009 | Chrysler | Sebring | Touring | 167/2.7 L V6 |
| 2009 – 2010 | Dodge | Charger | SE | 167/2.7 L V6 |
| 2009 | Dodge | Avenger | SXT | 167/2.7 L V6 |
| 2009 | Chrysler | 300 | LX | 167/2.7 L V6 |
| 2010 | Chrysler | 300 | Touring | 167/2.7 L V6 |
| 2009 | Dodge | Avenger | SE | 167/2.7 L V6 |
| 2010 | Chrysler | 300 | S | 215/3.5 L V6 |
| 2009 – 2010 | Dodge | Charger | SXT | 215/3.5 L V6 |
| 2009 – 2010 | Chrysler | 300 | Limited | 215/3.5 L V6 |
| 2009 – 2010 | Dodge | Charger | SE | 215/3.5 L V6 |
| 2009 – 2010 | Dodge | Challenger | SXT | 215/3.5 L V6 |
| 2009 | Chrysler | 300 | Signature Series | 215/3.5 L V6 |
| 2008 – 2009 | Chrysler | Sebring | Limited | 215/3.5 L V6 |
| 2009 – 2010 | Dodge | Challenger | SE | 215/3.5 L V6 |
| 2008 | Dodge | Avenger | 215/3.5 L V6 | |
| 2009 – 2010 | Chrysler | 300 | Touring | 215/3.5 L V6 |
| 2009 | Dodge | Avenger | R/T | 215/3.5 L V6 |
| 2010 – 2011 | Dodge | Nitro | Detonator | 241/4 L V6 |
| 2009 | Dodge | Grand Caravan | SXT | 241/4 L V6 |
| 2010 – 2011 | Dodge | Nitro | SXT | 241/4 L V6 |
| 2010 – 2011 | Dodge | Nitro | Shock | 241/4 L V6 |
| 2009 | Chrysler | Town & Country | Limited | 241/4 L V6 |
| 2009 | Dodge | Nitro | R/T | 241/4 L V6 |
| 2009 | Chrysler | Town & Country | Touring | 241/4 L V6 |
| 2010 – 2011 | Dodge | Nitro | Heat | 241/4 L V6 |
| 2013 – 2014 | Ram | 2500 | Tradesman | 345/5.7 L V8 |
| 2013 – 2018 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2014 – 2018 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2015 – 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 345/5.7 L V8 |
| 2015 – 2018 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2015 – 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2015 – 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2013 – 2018 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2013 – 2018 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2014 – 2018 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2013 – 2018 | Ram | 1500 | Laramie Longhorn |





