Description
Overview:
Oil Filter
- Fits Various Engines
- Thread-on Style
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 – 2018 | Chrysler | 300 | ||
| 2009 | Dodge | Journey | ||
| 2011 | Dodge | Dakota | ||
| 2013 | Ram | 1500 | ||
| 2010 | Ram | 2500 | ||
| 2013 | Ram | 3500 | ||
| 2008 | Dodge | Magnum | ||
| 2008 | Dodge | Challenger | ||
| 2008 – 2009 | Chrysler | Aspen | ||
| 2008 | Dodge | Charger | ||
| 2008 – 2009 | Dodge | Caliber | SRT-4 | 144/2.4 L L4 |
| 2008 – 2009 | Dodge | Caliber | R/T | 144/2.4 L L4 |
| 2009 | Chrysler | Sebring | LX | 167/2.7 L V6 |
| 2008 – 2009 | Chrysler | Sebring | Touring | 167/2.7 L V6 |
| 2008 | Dodge | Avenger | 167/2.7 L V6 | |
| 2009 | Dodge | Avenger | SE | 167/2.7 L V6 |
| 2009 | Dodge | Avenger | SXT | 167/2.7 L V6 |
| 2009 | Chrysler | 300 | Signature Series | 215/3.5 L V6 |
| 2009 | Dodge | Charger | SXT | 215/3.5 L V6 |
| 2009 | Chrysler | 300 | Touring | 215/3.5 L V6 |
| 2008 | Dodge | Avenger | 215/3.5 L V6 | |
| 2009 | Chrysler | 300 | Limited | 215/3.5 L V6 |
| 2008 | Chrysler | Sebring | Limited | 215/3.5 L V6 |
| 2009 | Dodge | Charger | SE | 215/3.5 L V6 |
| 2009 | Chrysler | Town & Country | Touring | 241/4 L V6 |
| 2009 | Chrysler | Town & Country | Limited | 241/4 L V6 |
| 2009 | Dodge | Grand Caravan | SXT | 241/4 L V6 |
| 2009 | Dodge | Durango | SE | 287/4.7 L V8 |
| 2009 – 2010 | Dodge | Ram 1500 | SLT | 287/4.7 L V8 |
| 2008 – 2009 | Jeep | Grand Cherokee | Laredo | 287/4.7 L V8 |
| 2009 – 2010 | Dodge | Ram 1500 | ST | 287/4.7 L V8 |
| 2008 – 2010 | Dodge | Dakota | SLT | 287/4.7 L V8 |
| 2008 – 2009 | Jeep | Grand Cherokee | Limited | 287/4.7 L V8 |
| 2009 | Jeep | Commander | Sport | 287/4.7 L V8 |
| 2008 – 2010 | Dodge | Dakota | TRX4 | 287/4.7 L V8 |
| 2008 – 2010 | Dodge | Dakota | Laramie | 287/4.7 L V8 |
| 2008 | Jeep | Commander | 287/4.7 L V8 | |
| 2009 – 2010 | Dodge | Ram 1500 | TRX | 287/4.7 L V8 |
| 2011 – 2012 | Ram | 1500 | 287/4.7 L V8 | |
| 2009 – 2010 | Dodge | Dakota | Big Horn | 287/4.7 L V8 |
| 2008 | Dodge | Durango | 287/4.7 L V8 | |
| 2008 | Dodge | Dakota | TRX | 287/4.7 L V8 |
| 2009 – 2010 | Dodge | Dakota | Lone Star | 287/4.7 L V8 |
| 2009 | Dodge | Durango | SLT | 287/4.7 L V8 |
| 2009 – 2010 | Dodge | Ram 1500 | TRX4 | 287/4.7 L V8 |
| 2009 | Dodge | Durango | Limited | 287/4.7 L V8 |
| 2009 | Jeep | Commander | Limited | 287/4.7 L V8 |
| 2008 | Dodge | Dakota | Sport | 287/4.7 L V8 |
| 2008 | Dodge | Dakota | SXT | 287/4.7 L V8 |
| 2008 | Dodge | Durango | 345/5.7 L V8 | |
| 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2009 – 2010 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2009 – 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2009 – 2015 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2014 – 2015 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2009 – 2010 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2010 | Dodge | Ram 2500 | TRX | 345/5.7 L V8 |
| 2010 – 2014 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2012 – 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2012 – 2014 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2011 – 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2011 – 2015 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2009 – 2010 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2012 – 2015 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2008 – 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2009 – 2010 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2009 – 2010 | Dodge | Ram 1500 | TRX | 345/5.7 L V8 |
| 2008 – 2010 | Dodge | Ram 2500 | Laramie | 345/5.7 L V8 |
| 2011 – 2015 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2011 – 2012 | Ram | 2500 | Power Wagon | 345/5.7 L V8 |
| 2009 | Dodge | Durango | SE | 345/5.7 L V8 |
| 2008 – 2015 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2009 | Jeep | Commander | Overland | 345/5.7 L V8 |
| 2008 – 2015 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2011 – 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2009 – 2010 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Sport | 345/5.7 L V8 |
| 2011 – 2012 | Ram | 2500 | ST | 345/5.7 L V8 |
| 2011 – 2012 | Ram | 2500 | Laramie | 345/5.7 L V8 |
| 2012 – 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2008 – 2010 | Dodge | Ram 2500 | SLT | 345/5.7 L V8 |
| 2008 | Jeep | Commander | 345/5.7 L V8 | |
| 2008 | Dodge | Ram 1500 | 345/5.7 L V8 | |
| 2008 – 2010 | Dodge | Ram 2500 | Power Wagon | 345/5.7 L V8 |
| 2009 – 2010 | Dodge |





