Description
Overview:
Water Pump
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 – 2017 | Jeep | Patriot | ||
| 2007 – 2012 | Dodge | Caliber | ||
| 2007 – 2018 | Jeep | Compass | ||
| 2016 – 2018 | Ram | ProMaster City | ||
| 2008 – 2009 | Dodge | Caliber | SXT | 110/1.8 L L4 |
| 2008 – 2009 | Dodge | Caliber | SE | 110/1.8 L L4 |
| 2008 – 2009 | Dodge | Caliber | SXT | 122/2 L L4 |
| 2008 – 2009 | Dodge | Caliber | SE | 122/2 L L4 |
| 2013 – 2016 | Dodge | Dart | SXT | 122/2 L L4 |
| 2013 | Dodge | Dart | Limited | 122/2 L L4 |
| 2013 – 2016 | Dodge | Dart | SE | 122/2 L L4 |
| 2017 | Jeep | Compass | Latitude | 122/2 L L4 |
| 2017 | Jeep | Compass | Sport | 122/2 L L4 |
| 2013 | Dodge | Dart | Rallye | 122/2 L L4 |
| 2017 | Jeep | Compass | North | 122/2 L L4 |
| 2011 – 2018 | Dodge | Journey | SXT | 144/2.4 L L4 |
| 2008 – 2014 | Dodge | Avenger | SXT | 144/2.4 L L4 |
| 2011 – 2014 | Chrysler | 200 | Touring | 144/2.4 L L4 |
| 2009 – 2018 | Dodge | Journey | SE | 144/2.4 L L4 |
| 2014 – 2016 | Dodge | Dart | Limited | 144/2.4 L L4 |
| 2013 | Dodge | Dart | R/T | 144/2.4 L L4 |
| 2013 | Dodge | Avenger | SXT Plus | 144/2.4 L L4 |
| 2011 – 2018 | Dodge | Journey | SE Plus | 144/2.4 L L4 |
| 2015 – 2018 | Jeep | Renegade | Latitude | 144/2.4 L L4 |
| 2011 – 2018 | Dodge | Journey | Canada Value Package | 144/2.4 L L4 |
| 2008 – 2014 | Dodge | Avenger | SE | 144/2.4 L L4 |
| 2014 – 2018 | Dodge | Journey | Crossroad | 144/2.4 L L4 |
| 2015 – 2018 | Jeep | Renegade | North | 144/2.4 L L4 |
| 2008 – 2009 | Dodge | Caliber | SRT-4 | 144/2.4 L L4 |
| 2012 | Dodge | Avenger | Canada Value Package | 144/2.4 L L4 |
| 2011 – 2014 | Dodge | Avenger | SE Canada Value Package | 144/2.4 L L4 |
| 2015 – 2018 | Jeep | Renegade | Trailhawk | 144/2.4 L L4 |
| 2016 | Jeep | Renegade | 75th Anniversary | 144/2.4 L L4 |
| 2014 – 2018 | Jeep | Cherokee | 144/2.4 L L4 | |
| 2015 – 2018 | Jeep | Renegade | Limited | 144/2.4 L L4 |
| 2015 – 2018 | Jeep | Renegade | Sport | 144/2.4 L L4 |
| 2011 | Dodge | Journey | Express | 144/2.4 L L4 |
| 2014 – 2016 | Dodge | Dart | SXT | 144/2.4 L L4 |
| 2017 | Jeep | Compass | Latitude | 144/2.4 L L4 |
| 2011 – 2014 | Chrysler | 200 | LX | 144/2.4 L L4 |
| 2011 – 2014 | Chrysler | 200 | Limited | 144/2.4 L L4 |
| 2013 – 2016 | Dodge | Dart | GT | 144/2.4 L L4 |
| 2015 – 2017 | Chrysler | 200 | 144/2.4 L L4 | |
| 2017 | Jeep | Compass | Sport | 144/2.4 L L4 |
| 2012 – 2015 | Dodge | Journey | AVP | 144/2.4 L L4 |
| 2008 – 2009 | Dodge | Caliber | R/T | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Mainstreet | 144/2.4 L L4 |
| 2010 – 2011 | Dodge | Avenger | Express | 144/2.4 L L4 |
| 2009 – 2010 | Dodge | Avenger | R/T | 144/2.4 L L4 |
| 2010 | Dodge | Journey | Base | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Lux | 144/2.4 L L4 |
| 2017 | Jeep | Compass | North | 144/2.4 L L4 |
| 2018 | Jeep | Renegade | Altitude | 144/2.4 L L4 |
| 2016 | Jeep | Renegade | Dawn Of Justice | 144/2.4 L L4 |
Specs:
| Finish | Unpainted |
|---|
Additional Information:
| SKU Number : | 68046026AA |
|---|---|
| Brand : | Crown |
| UPC : | 849603017394 |
| Part Type : | Water Pump |
| Dimension : | 5.00(L) X 5.00(W) X 5.00(H) |
| Weight : | 2.00 lbs. |
| Color : | Unpainted |
| Material/Finish : | Aluminum |
Item comes in a Box, New and Complete.
| Sold AS : | Each |
|---|---|
| Quantity Required : | 1 |
| Warranty : | 12 Month |





