Description
Have the freedom to control anywhere with the sPOD BantamX wireless switch controller for the Jeep Jeep JL/JT 392 V8 2018-On. Designed to be paired with the sPOD app on your phone or tablet while saving hours on wiring and installation time. It is a small solid-state 8-circuit (expandable) control system that provides a clean and safe way to power and control 12/24VDC accessories. Due to the small footprint of the BantamX power control module, the mounting location options are endless!
No cutting, fishing wires into the cab or tapping into the vehicle’s electrical system. With the included Jeep specific mounting bracket, there’s no guess work on where to mount the BantamX power control module under your hood. It’s the perfect overall solution for all your aftermarket electrical accessories with options unmatched by anyone.
Pair the BantamX with the sPOD app on your phone or tablet, you have a controller that can be used anywhere. Backed by sPOD’s 5-year manufacturer warranty, stay in control with the sPOD BantamX power management system. Download the sPOD app from Apple App Store or Google Play.
sPOD Jeep JL/JT 392 V8 2018-On kit includes the following:
- (1) BantamX System
- (1) 84 Foot Battery Cable Set
- (1) Universal Mounting Bracket
- All necessary Hardware
Specs for the BantamX:
- 30 amps at 12.5 VDC per circuit
- 16-position terminal block
- 2 controller ports (RJ45) for Ethernet cables
- Integrated low voltage cutoff battery protection w/ optional override
- 100 amp in-line fuse
- Operates on 12 VDC or 24 VDC
- Built in Bluetooth capabilities for remote control
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Jeep | Wrangler | Rubicon | |
| 2019 | Jeep | Wrangler | Rubicon | |
| 2020 | Jeep | Wrangler | Rubicon | |
| 2021 | Jeep | Wrangler | Rubicon | |
| 2022 | Jeep | Wrangler | Rubicon | |
| 2023 | Jeep | Wrangler | Rubicon | |
| 2024 | Jeep | Wrangler | Rubicon | |
| 2025 | Jeep | Wrangler | Rubicon | |
| 2018 | Jeep | Wrangler | Unlimited Moab | |
| 2019 | Jeep | Wrangler | Unlimited Moab | |
| 2018 | Jeep | Wrangler | Unlimited Rubicon | |
| 2019 | Jeep | Wrangler | Unlimited Rubicon | |
| 2020 | Jeep | Wrangler | Unlimited Rubicon | |
| 2021 | Jeep | Wrangler | Unlimited Rubicon | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler | Sport | |
| 2019 | Jeep | Wrangler | Sport | |
| 2020 | Jeep | Wrangler | Sport | |
| 2021 | Jeep | Wrangler | Sport | |
| 2022 | Jeep | Wrangler | Sport | |
| 2023 | Jeep | Wrangler | Sport | |
| 2024 | Jeep | Wrangler | Sport | |
| 2025 | Jeep | Wrangler | Sport | |
| 2018 | Jeep | Wrangler | Sport S | |
| 2019 | Jeep | Wrangler | Sport S | |
| 2020 | Jeep | Wrangler | Sport S | |
| 2021 | Jeep | Wrangler | Sport S | |
| 2022 | Jeep | Wrangler | Sport S | |
| 2023 | Jeep | Wrangler | Sport S | |
| 2024 | Jeep | Wrangler | Sport S | |
| 2025 | Jeep | Wrangler | Sport S | |
| 2018 | Jeep | Wrangler | Unlimited Sport S | |
| 2019 | Jeep | Wrangler | Unlimited Sport S | |
| 2020 | Jeep | Wrangler | Unlimited Sport S | |
| 2021 | Jeep | Wrangler | Unlimited Sport S | |
| 2022 | Jeep | Wrangler | Unlimited Sport S | |
| 2023 | Jeep | Wrangler | Unlimited Sport S | |
| 2024 | Jeep | Wrangler | Unlimited Sport S | |
| 2025 | Jeep | Wrangler | Unlimited Sport S | |
| 2018 | Jeep | Wrangler | Unlimited Sahara | |
| 2019 | Jeep | Wrangler | Unlimited Sahara | |
| 2020 | Jeep | Wrangler | Unlimited Sahara | |
| 2021 | Jeep | Wrangler | Unlimited Sahara | |
| 2022 | Jeep | Wrangler | Unlimited Sahara | |
| 2023 | Jeep | Wrangler | Unlimited Sahara | |
| 2024 | Jeep | Wrangler | Unlimited Sahara | |
| 2025 | Jeep | Wrangler | Unlimited Sahara | |
| 2018 | Jeep | Wrangler | Unlimited Sport | |
| 2019 | Jeep | Wrangler | Unlimited Sport | |
| 2020 | Jeep | Wrangler | Unlimited Sport | |
| 2021 | Jeep | Wrangler | Unlimited Sport | |
| 2022 | Jeep | Wrangler | Unlimited Sport | |
| 2023 | Jeep | Wrangler | Unlimited Sport | |
| 2024 | Jeep | Wrangler | Unlimited Sport | |
| 2025 | Jeep | Wrangler | Unlimited Sport | |
| 2020 | Jeep | Gladiator | Rubicon | |
| 2021 | Jeep | Gladiator | Rubicon | |
| 2022 | Jeep | Gladiator | Rubicon | |
| 2023 | Jeep | Gladiator | Rubicon | |
| 2024 | Jeep | Gladiator | Rubicon | |
| 2025 | Jeep | Gladiator | Rubicon | |
| 2020 | Jeep | Gladiator | Mojave | |
| 2021 | Jeep | Gladiator | Mojave | |
| 2022 | Jeep | Gladiator | Mojave | |
| 2023 | Jeep | Gladiator | Mojave | |
| 2024 | Jeep | Gladiator | Mojave | |
| 2025 | Jeep | Gladiator | Mojave | |
| 2020 | Jeep | Gladiator | Overland | |
| 2021 | Jeep | Gladiator | Overland | |
| 2022 | Jeep | Gladiator | Overland | |
| 2023 | Jeep | Gladiator | Overland | |
| 2020 | Jeep | Gladiator | Sport | |
| 2021 | Jeep | Gladiator | Sport | |
| 2022 | Jeep | Gladiator | Sport | |
| 2023 | Jeep | Gladiator | Sport | |
| 2024 | Jeep | Gladiator | Sport | |
| 2025 | Jeep | Gladiator | Sport | |
| 2020 | Jeep | Gladiator | Launch Edition | |
| 2020 | Jeep | Gladiator | Sport S | |
| 2021 | Jeep | Gladiator | Sport S | |
| 2022 | Jeep | Gladiator | Sport S | |
| 2023 | Jeep | Gladiator | Sport S | |
| 2024 | Jeep | Gladiator | Sport S | |
| 2025 | Jeep | Gladiator | Sport S | |
| 2020 | Jeep | Gladiator | Altitude | |
| 2021 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2021 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2021 | Jeep | Wrangler | 80th Anniversary | |
| 2021 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2022 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2023 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2024 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2025 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2021 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2025 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2021 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2023 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2022 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2023 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2021 | Jeep | Wrangler | Unlimited Willys | |
| 2022 | Jeep | Wrangler | Unlimited Willys | |
| 2023 | Jeep | Wrangler | Unlimited Willys | |
| 2024 | Jeep | Wrangler | Unlimited Willys | |
| 2025 | Jeep | Wrangler | Unlimited Willys | |
| 2021 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2022 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2023 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2021 | Jeep | Gladiator | Willys | |
| 2022 | Jeep | Gladiator | Willys | |
| 2023 | Jeep | Gladiator | Willys | |
| 2024 | Jeep | Gladiator | Willys | |
| 2025 | Jeep | Gladiator | Willys | |
| 2021 | Jeep | Wrangler | Willys | |
| 2022 | Jeep | Wrangler | Willys | |
| 2023 | Jeep | Wrangler | Willys | |
| 2024 | Jeep | Wrangler | Willys | |
| 2025 | Jeep | Wrangler | Willys | |
| 2021 | Jeep | Wrangler | Willys Sport | |
| 2022 | Jeep | Wrangler | Willys Sport | |
| 2023 | Jeep | Wrangler | Willys Sport | |
| 2024 | Jeep | Wrangler | Willys Sport | |
| 2021 | Jeep | Wrangler | Unlimited Islander | |
| 2021 | Jeep | Wrangler | Unlimited Freedom | |
| 2021 | Jeep | Wrangler | Unlimited High Altitude | |
| 2022 | Jeep | Wrangler | Unlimited High Altitude | |
| 2023 | Jeep | Wrangler | Unlimited High Altitude | |
| 2021 | Jeep | Wrangler | Islander | |
| 2021 | Jeep | Wrangler | Freedom | |
| 2021 | Jeep | Gladiator | High Altitude | |
| 2022 | Jeep | Gladiator | High Altitude | |
| 2023 | Jeep | Gladiator | High Altitude | |
| 2021 | Jeep | Gladiator | Willys Sport | |
| 2022 | Jeep | Gladiator | Willys Sport | |
| 2023 | Jeep | Gladiator | Willys Sport | |
| 2021 | Jeep | Gladiator | Texas Trail | |
| 2022 | Jeep | Gladiator | Texas Trail | |
| 2023 | Jeep | Gladiator | Texas Trail | |
| 2024 | Jeep | Gladiator | Texas Trail | |
| 2025 | Jeep | Gladiator | Texas Trail | |
| 2021 | Jeep | Gladiator | 80th Anniversary | |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | |
| 2022 | Jeep | Gladiator | Altitude | |
| 2022 | Jeep | Wrangler | Unlimited High Tide | |
| 2023 | Jeep | Wrangler | Unlimited High Tide | |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe | |
| 2024 | Jeep | Wrangler | Unlimited Willys 4xe | |
| 2025 | Jeep | Wrangler | Unlimited Willys 4xe | |
| 2023 | Jeep | Gladiator | Freedom | |
| 2023 | Jeep | Wrangler | Freedom | |
| 2023 | Jeep | Wrangler | Unlimited Freedom | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon X | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon X | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon X 4xe | |
| 2024 | Jeep | Wrangler | Rubicon X | |
| 2025 | Jeep | Wrangler | Rubicon X | |
| 2024 | Jeep | Gladiator | NightHawk | |
| 2025 | Jeep | Gladiator | NightHawk | |
| 2024 | Jeep | Gladiator | Jeep Beach | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition | |
| 2024 | Jeep | Gladiator | High Tide | |
| 2025 | Jeep | Gladiator | High Tide | |
| 2024 | Jeep | Wrangler | Unlimited Sport S 4xe | |
| 2025 | Jeep | Wrangler | Unlimited Sport S 4xe | |
| 2024 | Jeep | Gladiator | Rubicon X | |
| 2025 | Jeep | Gladiator | Rubicon X | |
| 2024 | Jeep | Gladiator | Mojave X | |
| 2025 | Jeep | Gladiator | Mojave X |




