Description
Brake Hydraulic Hose
Application Overview: Chevrolet 2005-91, GMC 2004-91, Isuzu 2000-96, Oldsmobile 2001-96, Oldsmobile 1994-91
Applications:
| Year | Make | Model | Position | Fitment Notes |
| 1995-2005 | Chevrolet | Blazer | Rear Center | 4 Door. |
| 1991-1995 | Chevrolet | LLV | Rear Center | |
| 1991-1993 | Chevrolet | S10 | Rear Center | |
| 1994-1997 | Chevrolet | S10 | Rear Center | 2WD. |
| 1994-1997 | Chevrolet | S10 | Rear Center | 4WD. WITHOUT RPO Code ZR2! |
| 1998-2004 | Chevrolet | S10 | Rear Center | Rear Disc Brakes. WITHOUT RPO Code ZR2! |
| 1998-2003 | Chevrolet | S10 | Rear Center | Rear Drum Brakes. |
| 1991-1994 | Chevrolet | S10 Blazer | Rear Center | |
| 1991 | GMC | S15 Jimmy | Rear Center | |
| 1992-1994 | GMC | Jimmy | Rear Center | |
| 1995-2005 | GMC | Jimmy | Rear Center | 4 Door. |
| 1991-1993 | GMC | Sonoma | Rear Center | |
| 1994-1997 | GMC | Sonoma | Rear Center | 2WD. |
| 1994-1997 | GMC | Sonoma | Rear Center | 4WD. WITHOUT RPO Code ZR2! |
| 1998-2004 | GMC | Sonoma | Rear Center | Rear Disc Brakes. WITHOUT RPO Code ZR2! |
| 1998-2003 | GMC | Sonoma | Rear Center | Rear Drum Brakes. |
| 1991 | GMC | Syclone | Rear Center | |
| 1992-1993 | GMC | Typhoon | Rear Center | |
| 1996-2000 | Isuzu | Hombre | Rear Center | |
| 1991 | Oldsmobile | Bravada | Rear Center | 18.75 in. |
| 1992-1994 | Oldsmobile | Bravada | Rear Center | |
| 1996-2001 | Oldsmobile | Bravada | Rear Center |
Interchange:
| Reference Name | Reference Number |
| Dorman | H38871 |
| GM | 17989773 |
| GM | 22113466 |
| Isuzu | 8-22113-466-0 |





