Description
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 455005 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 2003-2005 Chevrolet Silverado 1500, 2003-2005 Chevrolet Tahoe, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
Interchange:
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2004 – 2005 | Chevrolet | Silverado 1500 | 4.8L/V8 | |
| 2003 – 2005 | Chevrolet | Silverado 1500 | 5.3L/V8 | |
| 2004 – 2005 | Chevrolet | Express 2500 | 5.3L/V8 | |
| 2004 – 2005 | Chevrolet | Express 1500 | 5.3L/V8 | |
| 2003 – 2005 | Chevrolet | Avalanche 1500 | 5.3L/V8 | |
| 2003 | Land Rover | Discovery | 4.6L/V8 | |
| 2001 – 2004 | Toyota | Sequoia | 4.7L/V8 | |
| 2004 – 2005 | GMC | Savana 2500 | 5.3L/V8 | |
| 2003 – 2005 | GMC | Yukon XL 1500 | 5.3L/V8 | |
| 2003 – 2005 | GMC | Yukon | 5.3L/V8 | |
| 2004 – 2005 | GMC | Yukon | 4.8L/V8 | |
| 2003 – 2005 | GMC | Sierra 1500 | 5.3L/V8 | |
| 2004 – 2005 | GMC | Sierra 1500 | 4.8L/V8 | |
| 2004 – 2005 | GMC | Savana 1500 | 5.3L/V8 | |
| 2003 – 2005 | Chevrolet | Tahoe | 5.3L/V8 | |
| 2004 – 2005 | Chevrolet | Tahoe | 4.8L/V8 | |
| 2003 – 2005 | Chevrolet | Suburban 1500 | 5.3L/V8 |
Specs:
| Body Width (In.) | 6.375 |
|---|---|
| Inlet Orientation | Straight |
| Inlet Diameter | 2.25 |
| Body Shape | Oval |
| Body Length (In.) | 12 |
| Body Height (In.) | 3.75 |
| Air Tube Adaptable | No |
| Material | Stainless Steel |
| Outlet Orientation | Straight |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Body Material | Stainless Steel |
| Oxygen Sensor Location | None |
| Series | California |
| Subtitle | California / CARB Compliant |
| Sensor Port Count | 0 |
| Title | California Universal |
| Overall Length (In.) | 16 |
| Type | Universal |
| Outlet Quantity | 1 |
| Inlet Attachment | Weld-On |
| Heat Shield Material | Aluminized Steel |
| Inlet Quantity | 1 |
| Outlet Diameter | 2.25 |
| Heat Shield Attached | Yes |
| Outlet Attachment | Weld-On |





