Description
Upper Control Arm Housing Giiro Bushing
- Steel Upper Control Arm Housing
- 2.250 OD
- 1.875 ID
- 1.500 Width
Specifications:
| Availability | Available |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1993 | Jeep | Grand Cherokee | ||
| 1993 | Jeep | Grand Cherokee | Laredo | |
| 1994 | Jeep | Grand Cherokee | Laredo | |
| 1995 | Jeep | Grand Cherokee | Laredo | |
| 1996 | Jeep | Grand Cherokee | Laredo | |
| 1997 | Jeep | Grand Cherokee | Laredo | |
| 1998 | Jeep | Grand Cherokee | Laredo | |
| 1993 | Jeep | Grand Cherokee | Limited | |
| 1994 | Jeep | Grand Cherokee | Limited | |
| 1995 | Jeep | Grand Cherokee | Limited | |
| 1996 | Jeep | Grand Cherokee | Limited | |
| 1997 | Jeep | Grand Cherokee | Limited | |
| 1998 | Jeep | Grand Cherokee | Limited | |
| 1994 | Jeep | Grand Cherokee | SE | |
| 1995 | Jeep | Grand Cherokee | SE | |
| 1995 | Jeep | Grand Cherokee | Orvis | |
| 1997 | Jeep | Grand Cherokee | Orvis | |
| 1997 | Jeep | Wrangler | Sahara | |
| 1998 | Jeep | Wrangler | Sahara | |
| 1999 | Jeep | Wrangler | Sahara | |
| 2000 | Jeep | Wrangler | Sahara | |
| 2001 | Jeep | Wrangler | Sahara | |
| 2002 | Jeep | Wrangler | Sahara | |
| 2003 | Jeep | Wrangler | Sahara | |
| 2004 | Jeep | Wrangler | Sahara | |
| 1997 | Jeep | Wrangler | SE | |
| 1998 | Jeep | Wrangler | SE | |
| 1999 | Jeep | Wrangler | SE | |
| 2000 | Jeep | Wrangler | SE | |
| 2001 | Jeep | Wrangler | SE | |
| 2002 | Jeep | Wrangler | SE | |
| 2003 | Jeep | Wrangler | SE | |
| 2004 | Jeep | Wrangler | SE | |
| 2005 | Jeep | Wrangler | SE | |
| 2006 | Jeep | Wrangler | SE | |
| 1997 | Jeep | Wrangler | Sport | |
| 1998 | Jeep | Wrangler | Sport | |
| 1999 | Jeep | Wrangler | Sport | |
| 2000 | Jeep | Wrangler | Sport | |
| 2001 | Jeep | Wrangler | Sport | |
| 2002 | Jeep | Wrangler | Sport | |
| 2003 | Jeep | Wrangler | Sport | |
| 2004 | Jeep | Wrangler | Sport | |
| 2005 | Jeep | Wrangler | Sport | |
| 2006 | Jeep | Wrangler | Sport | |
| 1997 | Jeep | Grand Cherokee | TSi | |
| 1998 | Jeep | Grand Cherokee | TSi | |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited | |
| 2002 | Jeep | Wrangler | X | |
| 2003 | Jeep | Wrangler | X | |
| 2004 | Jeep | Wrangler | X | |
| 2005 | Jeep | Wrangler | X | |
| 2006 | Jeep | Wrangler | X | |
| 2003 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | Rubicon | |
| 2005 | Jeep | Wrangler | Rubicon | |
| 2006 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | Unlimited | |
| 2005 | Jeep | Wrangler | Unlimited | |
| 2006 | Jeep | Wrangler | Unlimited | |
| 2005 | Jeep | Wrangler | Unlimited Rubicon | |
| 2006 | Jeep | Wrangler | Unlimited Rubicon | |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |





