Description
Fits A-Body and F-Body
Features:
- Direct bolt on upgrade
- Black E-Coated for Rust Protection
- Fully adjustable
- Simple installation
- Tapered pin for NO spindle modifications
- Vehicle specific
Specs:
| Adjustable | Yes |
|---|---|
| Adjusting Sleeve Included | Yes |
| Adjustment Range | 0.875IN |
| Applications | 1971-72 GM A-Body cars with GM B-Body spindles |
| Applications | 1980-81 Chevrolet Camaro “6 cylinder only”?with stock spindles |
| Applications | 1975 Pontiac Firebird?with stock spindles?Note:?There are 2 Factory Tie Rods on the 1975 Firebird. This Tracker is for the late?design with OE?outer end measuring 8.750″ from center of bowl to end of tie rod.? |
| Applications | 1973-77 GM A-Body cars with stock spindles |
| Applications | 1976-81 Pontiac Firebird?with stock spindles |
| Axle | Front |
| Boot Color | N/A |
| Box Count | 1 |
| Castle Nut Included | No |
| Color | Black |
| Cotter Pin Included | No |
| Dust Boot Included | No |
| Emission Code | 6 |
| Export Description | Suspension Components |
| Finish | Black e-coated |
| Grade Type | Premium |
| Grease Fitting Included | No |
| Greaseable | Yes |
| Head Drive Type | Hex |
| Heim Joint | Teflon lined 5/8? heim joint |
| Housing Material | 6061 T-6 aluminum |
| Includes | 2x Tie Rods |
| Inner Sleeve Thread Size | 11/16″x18 LH Thread |
| Locking Nut Included | Yes |
| Manufacturer Restriction | None |
| Mounting Hardware Included | Yes |
| Outer Sleeve Thread Size | 5/8″x18 RH Thread |
| Pre-Greased | Yes |
| Product Line | Steering Tie Rod End |
| Prop 65 – Short Label | WARNING: Cancer Harm – www.p65warnings.ca.gov |
| Quantity | 1 |
| Reinforced | Yes |
| Sleeve Length | 9.7 |
| Steering Type | Manual |
| System Notes | 8.75 inch eye of ball to end of sleeve |
| Thread Direction | Right Hand Thread |
| Tie Rod Material | 6061 T-6 aluminum |
| Title | Baer Brakes Tracker Adjustable Front Tie Rods Bump Steer Kit for 1973-1977 GM A-Body |
| Tube Diameter | 5/8″ |
| Type | Straight |
| Universal Or Specific Fit | Specific Fit |
| Washer Included | Yes |
| Weight | 5 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1972 | Buick | GS | |
| 1971-1972 | Buick | GS 455 | |
| 1973-1977 | Buick | Century | |
| 1973-1977 | Buick | Regal | |
| 1971-1972 | Buick | Skylark | |
| 1971-1972 | Chevrolet | Chevelle | |
| 1980-1981 | Chevrolet | Camaro | |
| 1971-1977 | Chevrolet | El Camino | |
| 1974-1976 | Chevrolet | Laguna | |
| 1971-1977 | Chevrolet | Monte Carlo | |
| 1971 | Oldsmobile | 442 | |
| 1971-1972 | Oldsmobile | F85 | |
| 1971-1977 | Oldsmobile | Cutlass | |
| 1971-1973 | Pontiac | GTO | |
| 1973-1975 | Pontiac | Grand Am | |
| 1973-1977 | Pontiac | Grand Prix | |
| 1971-1977 | Pontiac | LeMans |




