Description
Brake Hydraulic Hose
Application Summary: Chevrolet Camaro 1971-69, Chevrolet Chevy 1969, Pontiac Firebird 1971-69, Pontiac Ventura 1972-71
Application Notes:
Front Left; Front Right; Front Disc Brakes
| 1972 | Pontiac | Ventura | Front Disc Brakes | Front Left; Front Right |
| 1971 | Chevrolet | Camaro | Front Left; Front Right | |
| 1971 | Pontiac | Firebird | Front Left; Front Right | |
| 1971 | Pontiac | Ventura | Front Disc Brakes | Front Left; Front Right |
| 1970 | Chevrolet | Camaro | Front Left; Front Right | |
| 1970 | Pontiac | Firebird | Front Left; Front Right | |
| 1969 | Chevrolet | Camaro | Front Disc Brakes | Front Left; Front Right |
| 1969 | Chevrolet | Chevy (Mexico) | Front Left; Front Right | Front Disc Brakes |
| 1969 | Pontiac | Firebird | Front Disc Brakes | Front Left; Front Right |
Product Description
This automotive brake hydraulic hose was precision-engineered to match the fit, function and performance of the original brake hose on specific vehicles and positions to ensure safe, long-lasting durability as part of a complete brake repair.
- Ideal replacement -precision-engineered to match the performance of the original brake hose on specific vehicles
- Position-specific – manufactured to precise measurements to provide an exact fit and easy installation
- Quality assured – materials tested to exacting U.S. Department of Transportation safety and durability standards
- Durable design – made with EPDM rubber and specially coated, corrosion-resistant fittings
Product Specifications
| Bracket Material: | No Bracket Required |
|---|---|
| Color: | Black |
| Describe Type: | Flexible Hose |
| End 1 Fitting Material: | Treated Steel |
| End 1 Fitting Type: | Banjo – 0.44 |
| End 2 Fitting Material: | Treated Steel |
| End 2 Fitting Type: | Female – 3/8″-24 |
| Gasket or Seal Included: | Yes |
| Hose Material: | EPDM Rubber |
| Jacket Material: | Rubber |
| Mounting Hardware Included: | Not Required |
| Package Contents: | Brake Hose, Gaskets |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Primary Segment 1 Length (In): | 15.13 In. |
| Total Length 1 (In): | 15.88 In. |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 3953294 | GENERAL MOTORS |
| 9753294 | GENERAL MOTORS |
| 9753906 | GENERAL MOTORS |
FEATURES





