Description
RockJock’s Spring Plates are built to withstand the most rugged off road abuse! Plates feature a 5/16 Inch thick steel top plate and a built-on, 1/4 Inch skid plate to protect u-bolts.
These heavy duty universal spring plates are designed to be used with 2 Inch wide springs and come with bolt on, replaceable sway bar mounts. Price listed is for a pair of plates.
Details:
- HD Leaf Spring Plates
- For Use w/2 Inch Springs
- 76-86 Jeep CJ
- Front
- Includes Replaceable Sway Bar Mounts
- Pair
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1976 | Jeep | CJ5 | ||
| 1977 | Jeep | CJ5 | ||
| 1978 | Jeep | CJ5 | ||
| 1979 | Jeep | CJ5 | ||
| 1980 | Jeep | CJ5 | ||
| 1981 | Jeep | CJ5 | ||
| 1982 | Jeep | CJ5 | ||
| 1983 | Jeep | CJ5 | ||
| 1976 | Jeep | CJ7 | ||
| 1977 | Jeep | CJ7 | ||
| 1978 | Jeep | CJ7 | ||
| 1979 | Jeep | CJ7 | ||
| 1980 | Jeep | CJ7 | ||
| 1981 | Jeep | CJ7 | ||
| 1982 | Jeep | CJ7 | ||
| 1983 | Jeep | CJ7 | ||
| 1984 | Jeep | CJ7 | ||
| 1985 | Jeep | CJ7 | ||
| 1986 | Jeep | CJ7 | ||
| 1976 | Jeep | CJ5 | Renegade | |
| 1977 | Jeep | CJ5 | Renegade | |
| 1978 | Jeep | CJ5 | Renegade | |
| 1979 | Jeep | CJ5 | Renegade | |
| 1980 | Jeep | CJ5 | Renegade | |
| 1981 | Jeep | CJ5 | Renegade | |
| 1982 | Jeep | CJ5 | Renegade | |
| 1983 | Jeep | CJ5 | Renegade | |
| 1976 | Jeep | CJ7 | Renegade | |
| 1977 | Jeep | CJ7 | Renegade | |
| 1978 | Jeep | CJ7 | Renegade | |
| 1979 | Jeep | CJ7 | Renegade | |
| 1980 | Jeep | CJ7 | Renegade | |
| 1981 | Jeep | CJ7 | Renegade | |
| 1982 | Jeep | CJ7 | Renegade | |
| 1983 | Jeep | CJ7 | Renegade | |
| 1984 | Jeep | CJ7 | Renegade | |
| 1985 | Jeep | CJ7 | Renegade | |
| 1986 | Jeep | CJ7 | Renegade | |
| 1977 | Jeep | CJ5 | Golden Eagle | |
| 1978 | Jeep | CJ5 | Golden Eagle | |
| 1979 | Jeep | CJ5 | Golden Eagle | |
| 1980 | Jeep | CJ5 | Golden Eagle | |
| 1977 | Jeep | CJ7 | Golden Eagle | |
| 1978 | Jeep | CJ7 | Golden Eagle | |
| 1979 | Jeep | CJ7 | Golden Eagle | |
| 1979 | Jeep | DJ5 | ||
| 1980 | Jeep | DJ5 | ||
| 1981 | Jeep | DJ5 | ||
| 1982 | Jeep | DJ5 | ||
| 1983 | Jeep | DJ5 | ||
| 1980 | Jeep | CJ5 | Laredo | |
| 1981 | Jeep | CJ5 | Laredo | |
| 1982 | Jeep | CJ5 | Laredo | |
| 1983 | Jeep | CJ5 | Laredo | |
| 1980 | Jeep | CJ7 | Laredo | |
| 1981 | Jeep | CJ7 | Laredo | |
| 1982 | Jeep | CJ7 | Laredo | |
| 1983 | Jeep | CJ7 | Laredo | |
| 1980 | Jeep | CJ7 | Golden Hawk | |
| 1981 | Jeep | Scrambler | ||
| 1982 | Jeep | Scrambler | ||
| 1983 | Jeep | Scrambler | ||
| 1984 | Jeep | Scrambler | ||
| 1985 | Jeep | Scrambler | ||
| 1982 | Jeep | CJ7 | Limited | |
| 1983 | Jeep | CJ7 | Limited | |
| 1982 | Jeep | CJ5 | Limited | |
| 1983 | Jeep | CJ5 | Limited | |
| 1982 | Jeep | Scrambler | SL | |
| 1983 | Jeep | Scrambler | SL | |
| 1982 | Jeep | Scrambler | SR | |
| 1983 | Jeep | Scrambler | SR | |
| 1984 | Jeep | Scrambler | SR | |
| 1985 | Jeep | CJ7 | Laredo | |
| 1986 | Jeep | CJ7 | Laredo | |
| 1985 | Jeep | Scrambler | Laredo | |
| 1985 | Jeep | Scrambler | Renegade |





