Description
Front Brake Components SS4+ Brake System Front SS4+ FB w hub SS4+ FB w hub S4 Black SDZ
Specs:
| Axle | Front |
|---|---|
| Box Count | 2 |
| Caliper | S4 Black |
| Emission Code | 6 |
| Export Description | Brake Components |
| Min Wheel Dia (verify using template) | 15IN |
| Prop 65 – Long Label | WARNING: This product can expose you to chemicals including Toluene Diisocyanate, and Nickel which are known to the State of California to cause cancer. For more information, visit www.P65Warnings.ca.gov |
| Rotor Diameter | 11 |
| Rotor Surface | SDZ |
| Template | S125A |
| Title | SS4+ Brake System Front |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1956 | Chrysler | 300 | Base |





